<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StarSparkles</title>
	<atom:link href="http://starsparkles.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://starsparkles.com.au</link>
	<description>Astrology and horoscopes from Australia</description>
	<lastBuildDate>Wed, 13 Oct 2010 23:20:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Funny Horoscopes by Anonymous</title>
		<link>http://starsparkles.com.au/funny-horoscopes/comment-page-1/#comment-1866</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 13 Oct 2010 23:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=20#comment-1866</guid>
		<description>I like it veri funny keep it up!!!!!!&lt;3</description>
		<content:encoded><![CDATA[<p>I like it veri funny keep it up!!!!!!&lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury retrograde 2009 by Social Network Australia &#124; Home</title>
		<link>http://starsparkles.com.au/mercury-retrograde-2009/comment-page-1/#comment-397</link>
		<dc:creator>Social Network Australia &#124; Home</dc:creator>
		<pubDate>Sat, 12 Jun 2010 08:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=33#comment-397</guid>
		<description>[...] is slowing down again getting ready to turn direct from it&#8217;s retrograde. Mercury retrograde ends on May 31st at 11:21 AM AEST, Australia. Please join me on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] is slowing down again getting ready to turn direct from it&#8217;s retrograde. Mercury retrograde ends on May 31st at 11:21 AM AEST, Australia. Please join me on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury retrograde 2009 by Social Network Australia &#124; Home</title>
		<link>http://starsparkles.com.au/mercury-retrograde-2009/comment-page-1/#comment-396</link>
		<dc:creator>Social Network Australia &#124; Home</dc:creator>
		<pubDate>Sat, 12 Jun 2010 08:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=33#comment-396</guid>
		<description>[...] This is a follow on from Mercury retrograde 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a follow on from Mercury retrograde 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury retrograde 2009 by Mercury Retrograde 2010 &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://starsparkles.com.au/mercury-retrograde-2009/comment-page-1/#comment-359</link>
		<dc:creator>Mercury Retrograde 2010 &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=33#comment-359</guid>
		<description>[...] This is a follow on from Mercury retrograde 2009. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a follow on from Mercury retrograde 2009. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury retrograde 2009 by Mercury Retrograde 2010</title>
		<link>http://starsparkles.com.au/mercury-retrograde-2009/comment-page-1/#comment-358</link>
		<dc:creator>Mercury Retrograde 2010</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=33#comment-358</guid>
		<description>[...] is a follow on from Mercury retrograde 2009.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] is a follow on from Mercury retrograde 2009.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natal Chart: Susan Boyle Birth Chart by Deadline Scotland *Nov 25 comment* - Page 8 - Susan Boyle Fansite Forum</title>
		<link>http://starsparkles.com.au/natal-chart-susan-boyle-birth-chart/comment-page-1/#comment-345</link>
		<dc:creator>Deadline Scotland *Nov 25 comment* - Page 8 - Susan Boyle Fansite Forum</dc:creator>
		<pubDate>Sun, 20 Dec 2009 11:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=209#comment-345</guid>
		<description>[...] her true work is not her music, the music is the means to make it happen, to make her famous.    Natal Chart: Susan Boyle Birth Chart  chrysalis, [...]</description>
		<content:encoded><![CDATA[<p>[...] her true work is not her music, the music is the means to make it happen, to make her famous.    Natal Chart: Susan Boyle Birth Chart  chrysalis, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Famous Horoscope: Sarah Brightman Chart by Jen</title>
		<link>http://starsparkles.com.au/famous-horoscope-sarah-brightman-chart/comment-page-1/#comment-336</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=158#comment-336</guid>
		<description>Awesome! Once in awhile I&#039;ll look online to see if a more correct birth time for Sarah Brightman is available..how&#039;d you find out her b.time?

If you figured the time by way of  rectification I&#039;d say it&#039;s right on target. 

Something about her looks at times reminds me of Scorpio so Scorp in her first house makes sense. A Libra Rising, uh-huh... par for the course.

Yes Taurus Moon very often produces good singers..

The clincher is Neptune in the first house---dreamy, given to flights of fancy, love of opera, big big eyes etc.. etc..

All that tenth house stuff..wow very auspicious placements. 

Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome! Once in awhile I&#8217;ll look online to see if a more correct birth time for Sarah Brightman is available..how&#8217;d you find out her b.time?</p>
<p>If you figured the time by way of  rectification I&#8217;d say it&#8217;s right on target. </p>
<p>Something about her looks at times reminds me of Scorpio so Scorp in her first house makes sense. A Libra Rising, uh-huh&#8230; par for the course.</p>
<p>Yes Taurus Moon very often produces good singers..</p>
<p>The clincher is Neptune in the first house&#8212;dreamy, given to flights of fancy, love of opera, big big eyes etc.. etc..</p>
<p>All that tenth house stuff..wow very auspicious placements. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mercury retrograde 2009 by Peter Fonda</title>
		<link>http://starsparkles.com.au/mercury-retrograde-2009/comment-page-1/#comment-335</link>
		<dc:creator>Peter Fonda</dc:creator>
		<pubDate>Mon, 31 Aug 2009 09:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=33#comment-335</guid>
		<description>ruh roh...</description>
		<content:encoded><![CDATA[<p>ruh roh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 11th, 2009 &#8211; This Week’s Sparkles by David C</title>
		<link>http://starsparkles.com.au/january-11th-2009-this-weeks-sparkles/comment-page-1/#comment-333</link>
		<dc:creator>David C</dc:creator>
		<pubDate>Sat, 15 Aug 2009 07:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=36#comment-333</guid>
		<description>Will you be doing another Podcast? I liked it very much. There&#039;s only one posted to ITunes</description>
		<content:encoded><![CDATA[<p>Will you be doing another Podcast? I liked it very much. There&#8217;s only one posted to ITunes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on June: Full Moon in Cancer by Ted</title>
		<link>http://starsparkles.com.au/june-full-moon-in-cancer/comment-page-1/#comment-332</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://starsparkles.com.au/?p=230#comment-332</guid>
		<description>Hello! Our selection committee compiled an exclusive list of the &lt;a href=&quot;http://thedailyreviewer.com/top/Astrology&quot; rel=&quot;nofollow&quot;&gt;Top Astrology Blogs&lt;/a&gt;, and yours was included in the Top 100!Check it out at http://thedailyreviewer.com/top/Astrology

You can claim your Top 100 Blogs Award Badge at http://thedailyreviewer.com/pages/badges</description>
		<content:encoded><![CDATA[<p>Hello! Our selection committee compiled an exclusive list of the <a href="http://thedailyreviewer.com/top/Astrology" rel="nofollow">Top Astrology Blogs</a>, and yours was included in the Top 100!Check it out at <a href="http://thedailyreviewer.com/top/Astrology" rel="nofollow">http://thedailyreviewer.com/top/Astrology</a></p>
<p>You can claim your Top 100 Blogs Award Badge at <a href="http://thedailyreviewer.com/pages/badges" rel="nofollow">http://thedailyreviewer.com/pages/badges</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

